Row Wrapper 2
Gold Ocean View Condo 1205
Capacity
About
Please be advised: There will be a necessary construction project going on at Colony Reef Club April 19th-May 20th, 2021. This may be a noisy project, please inquire with the office before booking.
This beautiful second floor condo has a gorgeous ocean view. The large private deck overlooks the pool and courtyard and is perfect for enjoying your morning cup of coffee. This comfortable, nautical themed living room has a brand-new Smart TV, perfect for catching a Monday night football game or streaming your favorite movie! Completely remodeled and updated, the full equipped kitchen with a full-sized washer and dryer makes it ideal for stays of any length. The master bedroom is complete with a brand-new king bed and a tastefully renovated private bathroom. In the second bedroom you’ll find a comfortable queen bed and twin bed. In the third bedroom or the “Crow’s Nest” there are two twin beds.
All the condos are equipped with private WIFI and have TVs in the living room, master bedroom, and second bedroom.
Take advantage of the recreational opportunities of this private gated community, including a large oceanfront pool, children's playground, two tennis courts with pickleball court lines, and a basketball hoop. Our indoor amenities include a heated pool, sauna, racquet ball court, and fitness center. Due to COVID-19 please be advised Colony Reef Club does not guarantee health, safety and welfare and that use of common areas and facilities is at your own risk.
The beautiful, white, sandy beaches are just a two-minute walk from buildings 1 and 2 and a three-minute walk from building 3. The beaches are accessible by car with just a short drive north to the Dondanville Road Access.
Only a 15-minute drive away is historic downtown Saint Augustine, where there is no shortage of shopping, dining, or fun activities for people of all ages. Check out the towns many historic attractions or hop on the Trolley’s to see it all on the go! You can purchase tickets to many of Saint Augustine’s attractions here in the office!
Saint Augustine has no shortage of kid friendly entertainment! Check out the Alligator Farm or the Lighthouse and Maritime Museum here on the island or head downtown for the Pirate and Treasure Museum or Potter’s Wax Museum for some good old fashion family fun!
Features
Amenities
- Air Conditioning
- Jacuzzi Tub
Location
- Oceanfront
- Oceanview
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewA New Yorker's review
Robert M., Babylon, NY United States
Referee
Wesley H., Archer, FL United States
Great, Relaxing, Fun, and the beach and pool were awesome.
Colony Reef Club
Recent Guest, Scranton, PA United States
Excellent
Colony Reef Club
Frank H., Scranton, PA United States
Excellent
Excellent Vacation condo
Recent Guest, Scranton, PA United States
Very enjoyable. Have already booked for next year
Excellent Vacation condo
Frank H., Scranton, PA United States
Very enjoyable. Have already booked for next year
a little too expensive. Was very satisfied with the bronze for 11 years.