Row Wrapper 2
Gold Ocean View 1312
Capacity
About
Newly renovated and an open floor plan, this condo is your modern beach getaway. Relax in the covered balcony and appreciate the magnificent views over the Atlantic Ocean, pool and tropical gardens. Watch the sunrise while drinking a cup of coffee and in the evening enjoy the cool breeze for a relaxing happy hour. The Ikea inspired living room is the perfect place to gather, with plenty of comfortable seating. This unique condo has a crisp white kitchen with a marble topped island attached to the dining table, just right for casual meals and entertaining. There is a king size bed in the master, a queen and twin in second bedroom, please note, there is no TV in the second bedroom, and two twins in the third smaller bedroom known as the "Crow's Nest".
All the condos are equipped with private WIFI and have TVs in the living room, master bedroom, and second bedroom.
Take advantage of the recreational opportunities of this private gated community, including a large oceanfront pool, children's playground, two tennis courts with pickleball court lines, and a basketball hoop. Our indoor amenities include a heated pool, sauna, racquet ball court, and fitness center. Due to COVID-19 please be advised Colony Reef Club does not guarantee health, safety and welfare and that use of common areas and facilities is at your own risk.
The beautiful, white, sandy beaches are just a two-minute walk from buildings 1 and 2 and a three-minute walk from building 3. The beaches are accessible by car with just a short drive north to the Dondanville Road Access.
Only a 15-minute drive away is historic downtown Saint Augustine, where there is no shortage of shopping, dining, or fun activities for people of all ages. Check out the towns many historic attractions or hop on the Trolley’s to see it all on the go! You can purchase tickets to many of Saint Augustine’s attractions here in the office!
Saint Augustine has no shortage of kid friendly entertainment! Check out the Alligator Farm or the Lighthouse and Maritime Museum here on the island or head downtown for the Pirate and Treasure Museum or Potter’s Wax Museum for some good old fashion family fun!
Features
Amenities
- Air Conditioning
Location
- Oceanfront
- Oceanview
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGet away weekend
Monica G., Hialeah, FL United States
2 month condo stay
Recent Guest, Alphena, MI United States
Unit on 3rd floor was clean and comfortable. It lacked in ample supply of dishes. Furniture a bit tired. Micro wave is a small wattage. View is great and property managers are most helpful.
Very nice
Recent Guest, Alphena, MI United States
The staff have been most helpful.
relaxing accomadations
Recent Guest, Spartenburg, SC United States
From Check-in to leaving a relaxing experience. Well-appointed kitchen and comfortable bed. What else do you need?
Manager's Response
Thanks,
Natalie D.
Super! very clean, great condo location and condition. Everything is close/convenient to shop, dine out or just to be in the beach or the pool. Great desk secretaries, very helpful and courteous.
Manager's Response
We are so glad you enjoyed your stay here! We're always here to help! We look forward to seeing you again soon!
Colony Reef Club Reservation Team