Row Wrapper 2
Silver Ocean View 2207
Capacity
About
This second floor condo is ideal for a budget beach vacation. With a private balcony and pool and ocean views, it’s a great location for a family looking to get away. The spacious living room is decorated with a fun, nautical theme and has plenty of seating. The kitchen is fully equipped for a stay of any length and comes with a drip coffee pot and a stackable washer and dryer. The master bedroom has a queen sized bed and a private master bath. The second bedroom has two twin beds and the third smaller room we like to call the “Crow’s Nest” has two twin beds. Please note, this condo is ideal for budget vacationers who want to spend a majority of their time at the pool or the beach. It is a Silver rated condo, meaning much of the décor, and furniture is original and has not had significant renovations in the last 7 years.
All the condos are equipped with private WIFI and have TVs in the living room, master bedroom, and second bedroom.
Take advantage of the recreational opportunities of this private gated community, including a large oceanfront pool, children's playground, two tennis courts with pickleball court lines, and a basketball hoop. Our indoor amenities include a heated pool, sauna, racquet ball court, and fitness center. Due to COVID-19 please be advised Colony Reef Club does not guarantee health, safety and welfare and that use of common areas and facilities is at your own risk.
The beautiful, white, sandy beaches are just a two-minute walk from buildings 1 and 2 and a three-minute walk from building 3. The beaches are accessible by car with just a short drive north to the Dondanville Road Access.
Only a 15-minute drive away is historic downtown Saint Augustine, where there is no shortage of shopping, dining, or fun activities for people of all ages. Check out the towns many historic attractions or hop on the Trolley’s to see it all on the go! You can purchase tickets to many of Saint Augustine’s attractions here in the office!
Saint Augustine has no shortage of kid friendly entertainment! Check out the Alligator Farm or the Lighthouse and Maritime Museum here on the island or head downtown for the Pirate and Treasure Museum or Potter’s Wax Museum for some good old fashion family fun!
Features
Amenities
- Air Conditioning
Location
- Oceanfront
- Oceanview
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewChristmas vacation
Recent Guest, ALVA, FL United States
Nice 1 Bedroom
Susan E., Alachua, FL United States
This unit is very nice. The main negative is the location, but I would stay in it again!
Family Vacation
James R., Carrollton, GA United States
Had a wonderful time as always.
2nd Floor Building 2
Chris S., San Jose, CA United States
Overall pleased. Twin beds are tiny if your an adult. Had to keep kitchen counter clear of food due to ants. Good view of beach and pool.
Staycation
Brandon D., St. Augustine, FL United States
This was accommodation were perfect. My mother and my son stayed here for a few days during summer break. Staff if great too!!
Great place to be for the holidays
Manager's Response
We are so glad you enjoy staying here! We look forward to seeing you again next year!
Colony Reef Club Reservation Team